| Rank | City | Population |
|---|---|---|
| 1 | Louisville, CO | 18,800 |
| 2 | Chanhassen, MN | 23,700 |
| 3 | Papillion, NE | 22,200 |
| 4 | Middleton, WI | 16,900 |
| 5 | Milton, MA | 25,400 |
| 6 | Warren, NJ | 16,100 |
| 7 | Keller, TX | 38,100 |
| 8 | Peachtree City, GA | 34,500 |
| 9 | Lake St. Louis, MO | 13,900 |
| 10 | Mukilteo, WA | 20,500 |
| 11 | West Goshen, PA | 8,800 |
| 12 | Sammamish, WA | 35,200 |
| 13 | Superior, CO | 10,500 |
| 14 | Farmington, UT | 16,500 |
| 15 | Westerville, OH | 35,700 |
| 16 | Acton, MA | 21,100 |
| 17 | Newcastle, WA | 9,800 |
| 18 | Highland Heights, OH | 8,600 |
| 19 | Hopkinton, MA | 14,000 |
| 20 | Chaska, MN | 23,900 |
| 21 | Montville, NJ | 22,300 |
| 22 | Draper, UT | 38,600 |
| 23 | Solon, OH | 22,000 |
| 24 | Mansfield, TX | 44,100 |
| 25 | Ellisville, MO | 9,200 |
Here is a photo of the beautiful #1 pick!
I remember when my hometown of Manalapan NJ made Money Magazines top hottest places to live. They erected signs on every major road and banners flew proudly. It just seems like some of these places are picked with the dart to map method!

No comments:
Post a Comment